| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||
| 02 | ||||||||||||||||
| 03 | ||||||||||||||||
| 04 | ||||||||||||||||
| 05 | ||||||||||||||||
| 06 | ||||||||||||||||
| 07 | ||||||||||||||||
| 08 | ||||||||||||||||
| 09 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 |
45deg
particles amount:
Auto modes
Re-Actions
Lightup Multiple
Clear
Sand particles algorithm for a digital hourglass. Doesn't have delays to control the density of a sand, operates with max speed. In some cases may blink. In final device all the issues were fixed
by Arsenii